




Wine List
White Wine |
6oz. glass | 9oz. glass | btl |
Interesting Whites |
|||
| Domaine De Grachies Blanc, France | $ 7 | $ 10.5 | $ 28 |
| Good Hope Chenin Blanc, South Africa | $ 31 | ||
| Mission Hill Reserve Viognier, BC | $ 39 | ||
| Tantalus Riesling, BC | $ 51 | ||
| Dr. Pauly-Bergweiler Riesling QBA, Germany | $ 43 | ||
| Yalumba Y Series, Australia | $ 39 | ||
| Quails' Gate Gewurztraminer, BC | $ 9 | $ 13.5 | $ 36 |
| Red Rooster Gewuraztraminer, BC | $ 35 | ||
| Lucien Albrecht Reserve Gewurztraminer, France | $ 55 | ||
| Joie A Noble Blend, BC | $ 49 | ||
| Schloss Gobelsburg Gruner Veltliner, Austria | $ 43 | ||
| Red Rooster Riesling, BC | $ 8.5 | $ 12.75 | $ 39 |
| Conundrum White blend, California | $ 59 | ||
Sauvignon Blanc |
|||
| Oyster Bay, New Zealand | $ 10 | $ 15 | $ 40 |
| Stoneleigh, New Zealand | $ 36 | ||
| Domaine Fouassier "Les Romains" Sancerre AOC, France | $ 63 | ||
| Blasted Church, BC | $ 41 | ||
| Rodney Strong, California | $ 39 | ||
| Mission Hill Reserve, BC | $ 43 | ||
Pinot Gris/Blanc |
|||
| Villa Chiopris Pinot Grigio, Fruili, Italy | $ 8.5 | $ 12.75 | $ 35 |
| Tommasi Pinot Grigio, Italy | $ 43 | ||
| Cedar Creek Pinot Gris, BC | $ 39 | ||
| Burrowing Owl Pinot Gris, BC | $ 45 | ||
| Blue Mountain Pinot Blanc, BC | $ 9.5 | $ 14.25 | $ 38 |
| Blue Mountain Pinot Gris, BC | $ 45 | ||
| Mission Hill Reserve Pinot Blanc, BC | $ 41 | ||
Chardonnay |
|||
| Burrowing Owl, BC | $ 55 | ||
| Quails' Gate, BC | $ 35 | ||
| Domaine Drouhin Chablis, France | $ 63 | ||
| Mission Hill Legacy Series 'Perpetua', BC | $ 73 | ||
| Chartron et Trebuchet Pouilly Fuissé, France | $ 73 | ||
| Mission Hill Reserve, BC | $ 9 | $ 13.5 | $ 36 |
| Rutherford Ranch, California | $ 47 | ||
| Rodney Strong, California | $ 48 | ||
| Elderton Eden Valley, Australia | $ 53 | ||
| Château St. Jean, California | $ 11 | $ 16.5 | $ 59 |
| Signorello 'Vieilles Vignes' Estate, California | $ 112 | ||
| Cakebread Cellars, California | $ 145 | ||
Rosé |
|||
| Beringer White Zinfandel, California | $ 28 | ||
| L'Orangarie Rosé, France | $ 7.5 | $ 11.5 | $ 30 |
| Joie Rosé | $ 43 | ||
| Domaine Lafond Roc-Epine, Tavel France | $ 51 | ||
Champagne & Sparkling |
5oz. glass | btl | |
| Col de Salici Prosecco, Italy | $ 49 | ||
| Blue Mountain Brut, BC | $ 51 | ||
| Luna Argento Prosecco, Italy | $ 6.5 | $ 37 | |
| Oyster Bay Sparkling Rosé, New Zealand | $ 53 | ||
| Lanson Black Label Brut, Champagne, France | $ 112 | ||
| Moët & Chandon Brut Impérial, Champagne, France | $ 19.5 | $ 121 | |
| Moët & Chandon Cuvée Dom Pérignon 2000, Champagne, France | $ 345 | ||
| Veuve Clicquot Brut, Champagne, France | $ 129 | ||
| Chandon California Brut Classic California | $ 55 | ||
Red Wine |
6oz. glass | 9oz. glass | btl |
Interesting Reds |
|||
| Antinori Santa Cristina Sangiovese IGT, Italy | $ 37 | ||
| Castillo de Monseran Old Vines Garnacha, Spain | $ 7.5 | $ 11.25 | $ 30 |
| Frescobaldi Nipozzano Riserva Chianti Rufina DOCG, Italy | $ 53 | ||
| Viña Zaco Tempranillo, Spain | $ 41 | ||
| Villa Antinori Red IGT, Italy | $ 55 | ||
| Yalumba Bush Vine Grenache, Australia | $ 52 | ||
| Tormaresca Neprica, Italy | $ 8 | $ 12 | $ 32 |
| Marques de Riscal, Rioja Reserva, Spain | $ 62 | ||
| Hijos de Juan Gil Old Vines Monastrell, Spain | $ 53 | ||
| Tommasi "Ripasso" Valpolicella Classico Superiore, Italy | $ 63 | ||
| Boekenhourskloof " Chocolate Block", South Africa | $ 87 | ||
| Catena Malbec, Argentina | $ 55 | ||
| Trivento Amado Sur Malbec, Argentina | $ 8.5 | $ 12.75 | $ 35 |
| Dona Paula Estate Malbec, Argentina | $ 45 | ||
| Sandhill Small Lots Petit Verdot, Oliver, BC | $ 63 | ||
| Masi Costasera Amarone Classico, Italy | $ 94 | ||
| Montresor Amarone Classico, "Capitel Della Crosara", Italy | $ 149 | ||
Pinot Noir |
|||
| Gehringer Brothers, BC | $ 8 | $ 12 | $ 32 |
| Remoissenet Renommee Rouge, France | $ 63 | ||
| Blue Mountain, BC | $ 55 | ||
| Mission Hill Reserve, BC | $ 63 | ||
| Burrowing Owl, BC | $ 65 | ||
| Belle Glos Meiomi, California | $ 53 | ||
| Louis Jadot Bourgogne, France | $ 57 | ||
| Domaine Drouhin, Côte de Beaune, France | $ 75 | ||
| Beringer Vineyards, California | $ 63 | ||
| King Estate Signature Collection, Oregon | $ 79 | ||
Merlot |
|||
| Mission Hill Reserve, BC | $ 10 | $ 15 | $ 40 |
| Markham Vineyards, California | $ 63 | ||
| Burrowing Owl, BC | $ 65 | ||
| Painted Rock, BC | $ 79 | ||
| Château St. Michelle, Washington | $ 63 | ||
| L'Ecole No. 41, Washington | $ 93 | ||
| Shafer Vineyards, California | $ 146 | ||
Shiraz, Syrah & Rhône Blends |
|||
| James Oatley Tic Toc Shiraz, Australia | $ 37 | ||
| Mission Hill Reserve Shiraz, BC | $ 53 | ||
| Ogier Heritages Côtes du Rhône, France | $ 39 | ||
| Cycles Gladiator Syrah, California | $ 37 | ||
| Brotte Les Brottiers Côtes du Rhône, France | $ 37 | ||
| E. Guigal, Côtes du Rhône, France | $ 51 | ||
| Heartland Shiraz, Australia | $ 49 | ||
| Laudun Chusclan Les Costes Côtes du Rhône, France | $ 9 | $ 12 | $ 36 |
| Painted Rock Syrah, BC | $ 79 | ||
| Vasse Felix Estate Shiraz, Australia | $ 79 | ||
| Cave de Tain L'Hermitage Cornas 'Arènes Sauvages', France | $ 103 | ||
| Marques de Grignon Syrah, Spain | $ 94 | ||
Zinfandel |
|||
| Cline Cellars, California | $ 43 | ||
| Napa Cellars, California | $ 57 | ||
| Ravenswood, California | $ 63 | ||
Cabernets |
|||
| Burrowing Owl Cabernet Franc, BC | $ 71 | ||
| J. Lohr Seven Oaks, California | $ 12 | $ 18 | $ 48 |
| Liberty School, California | $ 55 | ||
| Rodney Strong, California | $ 57 | ||
| Yalumba "The Scribbler", Australia | $ 55 | ||
| Fuse, California | $ 83 | ||
| Truchard Vineyards, California | $ 61 | ||
| Kestrel Winemaker Select, Washington | $ 83 | ||
| Burrowing Owl, BC | $ 81 | ||
| Caymus Vineyards, Napa Valley, California | $ 128 | ||
| Joseph Phelps, California | $ 164 | ||
| Cakebread Cellars, California | $ 221 | ||
Bordeaux Blends |
|||
| Mission Hill Five Vineyards Cabernet Merlot, BC | $ 35 | ||
| Fork in the Road Oliver Block 249 Red, BC | $ 53 | ||
| Château D'Argadens Bordeaux, France | $ 49 | ||
| Tinhorn Creek Oldfield Series 2Bench Red, BC | $ 14.5 | $ 21.5 | $ 58 |
| Laughing Stock Vineyards "Portfolio", BC | $ 79 | ||
| Covert Farms Amicitia (ORGANIC), BC | $ 55 | ||
| Black Hills Nota Bene, BC | $ 98 | ||
| Osoyoos Larose Le Grande Vin, BC | $ 93 | ||
| Mission Hill Oculus, BC | $ 126 | ||
| Please note: Due to limited supply, some of the wines on this list may not be available for group functions. |
|||
